

Personal Loan Interest Rates
IIFL Personal Loan offers attractive interest rates that ensure that your EMIs are affordable throughout the loan tenure. At IIFL, we do not believe in hidden charges that take customer by surprise and are transparent in our dealings.
Particulars | Charges |
---|---|
Rate of Interest | 16% p.a. onwards |
Loan Processing Charges | Upto 3% of Sanctioned Amount + GST |
Cheque / ACH Return Charges | ₹ 500/- + GST per instance |
Cheque / ACH Swapping Charges Duplicate No-dues Certificate | ₹ 500/- + GST per instance |
Duplicate Statement / Amortisation / Repayment Schedule/ Agreement/ Sanction Letter | ₹ 200/- + GST per instance |
Penal Interest | 24% p.a. |
Prepayment / Foreclosure (01-06 months of EMI Repayment) | 7% + GST* (Approval required) |
Prepayment / Foreclosure (07-24 months of EMI Repayment) | 5% + GST* |
Prepayment / Foreclosure (more than 24 months of EMI Repayment) | 4% + GST* |
Loan Cancellation | Interest will be charged for the Interim period between date of Disbursement & date of loan cancellation |
Documentation Charges | At Actuals |
Security Creation and Perfection Charges | At Actuals |
Property Valuation Charges | At Actuals |
Inspection Charges | At Actuals |
Stamp Duty Charges | At Actuals |
Legal Collection & Incidental Charges | At Actuals |
Any other charges from case to case basis | At Actuals |
Note: * Part Payment allowed up to 25% of Principal Outstanding. It is allowed only once in a year and twice during Loan tenure. Government Taxes and other levies as applicable, would be charged additionally. These charges are in effect from June 15, 2020.