Financial Year | Record Date | Face Value (Rs.) | Dividend (Rs.) | Dividend % of FV |
---|---|---|---|---|
2022-23 | 7-Feb-22 | 2 | 4 | 200 |
2021-22 | 4-Feb-22 | 2 | 3.5 | 175 |
2020-21 | 6-Feb-21 | 2 | 3 | 150 |
2019-20 | 20-Mar-20 | 2 | 2.25 | 112.5 |
2018-19 | 8-Feb-19 | 2 | 5 | 250 |
2017-18 | 8-Feb-18 | 2 | 5 | 250 |
2016-17 | 6-Feb-17 | 2 | 4.5 | 225 |
2015-16 | 8-Feb-16 | 2 | 4.25 | 212.5 |
2014-15 | 24-Sep-14 | 2 | 3 | 150 |
2013-14 | 4-Feb-14 | 2 | 3 | 150 |
2012-13 | 5-Feb-13 | 2 | 3 | 150 |
2012-13 | 21-May-12 | 2 | 1.5 | 75 |
Investor Relations Secondary Menu
Latest Corporate Announcements
No Data Found
No Data Found
No Data Found
Credit Rating Agency | Instruments | Ratings |
---|---|---|
CARE | Non-Convertible Debentures | CARE AA Stable |
Long Term Bank Facilities | CARE AA Stable | |
Subordinate Debt | CARE AA Stable | |
ICRA Limited | Non-Convertible Debentures Programme | [ICRA]AA ;Stable |
Commercial Paper programme | [ICRA]A1+; | |
Subordinate Debt Programme | [ICRA]AA ;Stable | |
Long Term Bank Lines | [ICRA]AA ;Stable | |
Long Term Principle Protected Equity Linked Debenture Programme | PP-MLD[ICRA]AA ; Stable | |
Long Term Principle Protected Market Linked Debenture Programme | PP-MLD[ICRA]AA ; Stable | |
Commercial Paper programme (IPO financing) | [ICRA]A1+; | |
CRISIL Limited | Non-Convertible Debentures | CRISIL AA/Stable |
Subordinate Debt | CRISIL AA/Stable | |
Long Term Principal Protected Market Linked Debentures | CRISIL PP-MLD AAr/Stable | |
Commercial Paper programme (IPO financing) | CRISIL A1+ | |
Commercial Paper | CRISIL A1+ | |
Total Bank Loan Facilities Rated (Long Term Rating) | CRISIL AA/Stable | |
Brickwork Ratings | NCDs (Public Issue)* | BWR AA+ Negative |
Non-Convertible Debentures | BWR AA+ Negative | |
Secured Non-Convertible Debentures | BWR AA+ Negative | |
NCDs (Public Issue proposed) | BWR AA+ Negative | |
Moody's | Corporate Family Rating (CFR) | B1 |
Long-term foreign- and local-currency senior secured ratings to US $1 Billion Medium Term Note (MTN) program. | (P) B1 | |
Fitch | Senior secured notes issued under USD 1 billion Medium Term Note (MTN) Programme | B+ |
Senior secured notes issued under USD 400 million bond | B+ |
FY | Date | Dividend (Rs) | Face value (Rs) |
---|---|---|---|
FY19-20 | 07-Feb-2020 | 2 | 2 |
FY18-19 | 28-Jan-2019 | 15 | 10 |
FY17-18 | 30-Jan-2018 | 23 | 10 |
FY16-17 | 24-Jan-2017 | 19.75 | 10 |
FY15-16 | 28-Jan-2016 | 2.95 | 10 |
FY14-15 | 09-Sept-2014 | 6.75 | 10 |
*Note:Pursuant to approval of Scheme of Arrangement by NCLT, Mumbai Bench vide order dated March 07, 2019 and the Scheme effected from May 13, 2019, the face value of the Company is Rs. 2 per share.
No Data Found
No Data Found
No Data Found
Pagination
No Data Found
No Data Found