| Agency | Instruments | Ratings / Opinions | |
|---|---|---|---|
| Sustainable Fitch | Social Financing Framework | Good | |
| CRISIL Limited | |||
| Non-Convertible Debentures | CRISIL AA/ Stable | | |
| Long Term Principal Protected Market Linked Debentures | CRISIL PPMLD AA/ Stable | | |
| Commercial Paper (IPO Financing) | CRISIL A1+ | | |
| Commercial Paper | CRISIL A1+ | | |
| Total Bank Loan Facilities Rated (Long Term Rating) | CRISIL AA/ Stable | | |
| Perpetual Bonds | CRISIL AA-/ Stable | | |
| ICRA Limited | |||
| Non-Convertible Debentures | [ICRA] AA (Stable) | | |
| Commercial Paper | [ICRA] A1+ | | |
| Subordinate Debt | [ICRA] AA (Stable) | | |
| Long Term Bank Lines | [ICRA] AA (Stable) | | |
| Long Term Principle Protected Equity Linked Debenture | PP-MLD [ICRA] AA (Stable) | | |
| Long Term Principle Protected Market Linked Debenture | PP-MLD [ICRA] AA (Stable) | | |
| Commercial Paper (IPO Financing) | [ICRA] A1+ | | |
| Brickwork Ratings | |||
| Non-Convertible Debentures (Public Issue) | BWR AA+/ Stable | | |
| Non-Convertible Debentures | BWR AA+/ Stable | | |
| India Ratings | |||
| Non-Convertible Debentures | IND AA/ Stable | | |
| Perpetual Debt (Tier 1 Instrument) | IND AA-/ Stable | | |
| Fitch Ratings | |||
| Long-Term Issuer Default Rating | B+ Stable | | |
| Secured global medium-term note (GMTN) programme | B+ | | |
| Proposed US dollar denominated senior secured bonds | B+ (EXP) | | |
| S&P Global Ratings | |||
| Issuer Credit Rating | B+/Stable/B | | |
| Senior Secured Global MTN Program | B+ | |
| Sr. No. | Organisation |
|---|---|
| 1. | DAM Capital |
| 2. | Dalal & Broacha |
| 3. | HSBC |
| 4. | ICICI Securities |
| 5. | Jefferies |
| 6. | Motilal Oswal |
| 7. | Systematix |
The shareholders can download the requisite forms from below:
| 1. | Registration of PAN, KYC details or Changes/ updation | ISR-1 |
| 2. | Confirmation of Signature of securities holder by Banker | ISR-2 |
| 3. | Declaration for Opting-out of Nomination by holders of physical securities in Listed Companies | ISR-3 |
| 4. | Request for issue of Duplicate Certificate and other Service Requests/Request for Transmission of Securities by Nominee or Legal Heir | ISR-4/ISR-5 |
| 5. | Declaration of Nomination Form | SH-13 |
| 6. | Change/ variation of Nomination | SH-14 |
Note: SEBI vide Circular dated May 25, 2023 advised RTA's and listed Companies to publish the format of tripartite agreement annexed as Annexure - A in the said circular on their respective websites Format of Tripartite Agreement
The Company wishes to inform the Investors about the following Circulars issued by the Securities Exchange Board of India:
| 1. |
|
|
| 2. | Extension of timelines for providing 'choice of nomination' in eligible demat accounts and mutual fund folios SEBI Circular No.: SEBI/HO/MIRSD/POD-1/P/CIR/2023/193 Dated December 27, 2023 |
|
| 3. | Simplified norms for processing investor's service requests by RTAs and norms for furnishing PAN, KYC details and Nomination SEBI Circular No.: SEBI/HO/MIRSD/POD-1/P/CIR/2023/181 Dated November 17, 2023 |
|
| 4. | Common and Simplified Norms for processing investor’s service request by RTAs and norms for furnishing PAN, KYC details and Nomination SEBI Circular No. SEBI/HO/MIRSD/MIRSD_RTAMB/P/CIR/2021/655 Dated November 03, 2021 |
|