Financial Year | Record Date | Face Value (Rs.) | Dividend (Rs.) | Dividend % of FV |
---|---|---|---|---|
2023-24 | 25-Jan-24 | 2 | 4 | 200 |
2022-23 | 7-Feb-22 | 2 | 4 | 200 |
2021-22 | 4-Feb-22 | 2 | 3.5 | 175 |
2020-21 | 6-Feb-21 | 2 | 3 | 150 |
2019-20 | 20-Mar-20 | 2 | 2.25 | 112.5 |
2018-19 | 8-Feb-19 | 2 | 5 | 250 |
2017-18 | 8-Feb-18 | 2 | 5 | 250 |
2016-17 | 6-Feb-17 | 2 | 4.5 | 225 |
2015-16 | 8-Feb-16 | 2 | 4.25 | 212.5 |
2014-15 | 24-Sep-14 | 2 | 3 | 150 |
2013-14 | 4-Feb-14 | 2 | 3 | 150 |
2012-13 | 5-Feb-13 | 2 | 3 | 150 |
2011-12 | 21-May-12 | 2 | 1.5 | 75 |
Description | ||
---|---|---|
SEIntimation_Prior Intimation | | |
SEIntimation_Revision in Credit Rating | | |
SE Intimation_CP Redemption Payment | | |
SE Intimation_Outcome of Postal Ballot and Voting Results along with Scrutinizer Report | | |
SE Intimation_Record Date_NSEPrivate Interest | | |
SEIntimation_Allotment of Securities | | |
SEIntimation_Allotment of Securities | |